Summary Information
There are a total of 563 bills of lading on file for Exxonmobil Oil Corporation between March 3rd, 2019 and November 21st, 2024.
Of those 563 bills of lading,19 were within the past 30 days and28 were within the past 90 days.
Total Records | 563 |
---|---|
Shipper Records | 26 |
Consignee Records | 325 |
Notify Party Records | 378 |
First Shipment on File | Mar 3rd, 2019 |
Most Recent Shipment on File | Nov 21st, 2024 |
Records in Last 30 Days | 19 |
Records in Last 90 Days | 28 |
Records in the Past Year | 50 |
Bills of Lading by Month for Exxonmobil Oil Corporation
Register Now for Comprehensive Access
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for EXXONMOBIL OIL CORPORATION.
Create Your Account Today
Sankey Diagram of Associated Companies
Below is a Sankey Diagram of the top 20 companies associated with Exxonmobil Oil Corporation, and the top 4 companies associated with those associations.
Associated Companies
Below are the top 20 companies associated with Exxonmobil Oil Corporation in terms of total bills of lading.Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
ROYAL CARIBBEAN CRUISES LTD. | Nov 2024 | 54,317 | 140 |
Nov 2024 | 755 | 32 | |
VITOL SA | Nov 2024 | 1,569 | 26 |
ING BELGIUM BRUSSELS | Nov 2024 | 189 | 23 |
BENJN R VICKERS & SONS LTD | Nov 2024 | 88 | 19 |
ESSO PETROLEUM COMPANY LTD | Dec 2021 | 29 | 18 |
EXXONMOBIL CHEMICAL CO US | Nov 2024 | 3,407 | 17 |
EMG LUBRICANTS GODO KAISHA | Apr 2021 | 18 | 17 |
NEWCOAL TRADING AG | Mar 2022 | 41 | 15 |
GALTRADE LIMITED | Sep 2024 | 303 | 14 |
LLC SURGUTEX | Apr 2021 | 50 | 10 |
CARGO MARKETING SERVICES LIMITED | Nov 2024 | 8,133 | 9 |
PSC TAIF-NK | Apr 2019 | 11 | 8 |
INFINEUM ITALIA SRL | Nov 2024 | 3,443 | 8 |
SONATRACH RAFFINERIA ITALIANA SRL | Jul 2024 | 27 | 7 |
Nov 2024 | 1,735 | 7 | |
PJSC LUKOIL | Oct 2021 | 125 | 6 |
LLC SURGUTEX, 197136 SAINT-PETERSBURG LLC | Nov 2021 | 20 | 6 |
IMPERIAL OIL COMPANY | Nov 2024 | 431 | 6 |
EXXONMOBIL PETROLEUM CHEMICAL | Nov 2024 | 199 | 6 |
Other Companies Listed Alphabetically
Below are other companies when arranged alphabetically. There is not neccessarily any association to Exxonmobil Oil Corporation.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
EXU AGENT - MARGARET MELVIN | Nov 2024 | 421 | 15 |
EXUMA RESORT DEVELOPERS LTD | Nov 2024 | 108 | 15 |
EXVECO, S.A. | Nov 2024 | 1,656 | 42 |
EXXEL EXPRESS LLC | Oct 2024 | 231 | 2 |
EXXEL OUTDOORS, LLC | Nov 2024 | 1,478 | 32 |
EXXONMOBIL ASIA PACIFIC PTE LTD | Sep 2024 | 113 | 3 |
EXXONMOBIL CANADA PROPERTIES | Nov 2024 | 186 | 8 |
EXXONMOBIL CHEMICAL CO US | Nov 2024 | 3,407 | 58 |
EXXONMOBIL CORPORATION NA | Nov 2024 | 540 | 1 |
EXXONMOBIL LUBRICANTS TRADING | Sep 2024 | 445 | 2 |
EXXONMOBIL OIL CORPRATION | Aug 2024 | 182 | 0 |
Nov 2024 | 755 | 5 | |
EXXONMOBIL PETROLEUM CHEMICAL | Nov 2024 | 199 | 12 |
EXXONMOBIL PRODUCT SOLUTIONS CO | Nov 2024 | 1,284 | 210 |
Nov 2024 | 1,735 | 44 | |
EXXONMOBIL SERVICIOS PETROLEROS MEXICO SA DE CV | Nov 2024 | 114 | 12 |
EXZEN VIETNAM CO., LTD | Jan 2023 | 327 | 0 |
EXZONE PRECISION ENGINEERING SDN. B | Nov 2024 | 130 | 12 |
EYAL CHAMPIONSHIP GROUP LLC | Nov 2020 | 216 | 0 |
EYE-BALL PRODUCTIONS, LLC | Nov 2024 | 107 | 3 |
25 Most Recent Bills of Lading
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-29 | DPKTZPK214112404 | 34 | Regular Bill | DPKT | TORM INDIA | 2024-11-27 | NEW YORK, NEW YORK | BILBAO SPAIN | 1 LBK | 2,958,579 KG | PETROLEOS DEL NORTE SA | EXXONMOBIL OIL CORPORATION | EXXONMOBIL OIL CORPORATION | EURO GASOLINE 25000 BBLS | |||
2024-11-26 | TKSDA8WQ22411201 | 197F | Regular Bill | TKSD | WORLD HARMONY | 2024-11-24 | HOUSTON, TEXAS | PUERTO LIBRE DE PUERTO MEXICO MEXICO | 1 LBK | 25,384 ET | PMI TRADING DESIGNATED ACTIVITY CO | EXXONMOBIL OIL CORPORATION | EXXONMOBIL OIL CORPORATION | 160,209.540 BBLS FUEL OIL | |||
2024-11-26 | TKSDA8WQ22411031 | 197F | Regular Bill | TKSD | WORLD HARMONY | 2024-11-24 | HOUSTON, TEXAS | ALTAMIRA MEXICO | 1 LBK | 21,964 ET | PMI TRADING DESIGNATED ACTIVITY CO | EXXONMOBIL OIL CORPORATION | EXXONMOBIL OIL CORPORATION | 140,096.376 BBLS FUEL OIL NBR 6 | |||
2024-11-22 | DPKTYVD203112406 | 42 | Regular Bill | DPKT | 9434230 | TORM SINGAPORE | 2024-11-21 | PERTH AMBOY, NEW JERSEY | MADRE DE DEUS BRAZIL | 1 LBK | 36,296,016 KG | REFINARIA DE MATARIPE SA | EXXONMOBIL OIL CORPORATION | EXXONMOBIL SALES SUPPLY LLC | GASOLINE BLENDSTOCK 313218 BBLS | ||
Sample Bill of Lading
View Full Manifest
Relevant Dates
Run Date | 2024-11-29 |
---|---|
Estimated Arrival Date | 2024-11-26 |
Actual Arrival Date | 2024-11-26 |
Trade Update Date | 2024-11-22 |
Bill of Lading Overview
Master BOL # | HPPW9VNH7161124A |
---|---|
House BOL # | |
Manifest Number | 000001 |
Bill Type | Regular Bill |
Carrier Code | HPPW |
Voyage # | 053 |
IMO # | |
Vessel Name | HAFNIA YANGTZE |
Vessel Country | SG |
Place of Receipt | COLOMBIA |
Foreign Port of Lading | MAMONAL COLOMBIA (30125) |
Port of Unlading | HOUSTON, TEXAS (5301) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 11994 ET |
Weight in KG | 11,994,000 KG |
Quantity | 1 LBK |
Volume | |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container | NC |
Commodity Description | 80,089.48 BBLS VGO |
Shipper
Shipper Name | GREY ROCK GATHERING AND MARKETING |
---|---|
Address Line 1 | 1885 ST. JAMES PLACE SUITE 1220 |
Address Line 2 | HOUSTON TX 77056 |
COMM Number Qualifier | TE |
COMM Number | 713-781-1000 |
Consignee
Consignee Name | EXXONMOBIL OIL CORPORATION |
---|---|
Address Line 1 | 22777 SPRINGWOODS VILLAGE PARKWAY |
Address Line 2 | SPRING, TX 77389 |
#1 -- Container NC
Container Number | NC |
---|---|
Seal Number 1 | |
Seal Number 1 | |
Equipment Description Code | |
Equipment Description | |
Container Length | 0ft 0in (00000) |
Container Height | 0ft 0in (00000000) |
Container Width | 0ft 0in (00000000) |
Container Type | |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | 80,089.48 BBLS VGO |
Marks and Numbers 1 | NMNN |
Map of Activity by Port
EXXONMOBIL OIL CORPORATION Top US Ports
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Houston, Texas | 149 | 2024-11-22 |
Baton Rouge, Louisiana | 74 | 2024-11-16 |
New Orleans, Louisiana | 72 | 2024-11-21 |
Miami, Florida | 51 | 2021-08-21 |
Port Canaveral, Florida | 40 | 2022-03-26 |
Newark, New Jersey | 36 | 2024-11-14 |
Port Everglades, Florida | 22 | 2022-05-23 |
Gramercy, Louisiana | 15 | 2020-07-06 |
Los Angeles, California | 14 | 2020-09-25 |
San Juan, Puerto Rico | 12 | 2020-03-16 |
EXXONMOBIL OIL CORPORATION Top Foreign Ports
Port of Lading | Total Records | Recent Shipment |
---|---|---|
All Other Russia Baltic Region Ports | 53 | 2020-07-17 |
Cherokee Sound Bahamas | 49 | 2022-03-26 |
Le Havre France | 36 | 2024-11-16 |
All Other Russia Black Sea Region Ports | 29 | 2021-09-23 |
Punta Venado Mexico | 24 | 2020-03-09 |
St. Maarten Netherland Antilles | 22 | 2020-01-27 |
Antwerp Belgium | 21 | 2024-11-16 |
Fawley United Kingdom | 19 | 2020-05-30 |
Coryton United Kingdom | 19 | 2019-11-23 |
Rotterdam Netherlands | 18 | 2024-09-06 |
EXXONMOBIL OIL CORPORATION Address and Name Permutations
Below are the top 10 company names and addresses for Exxonmobil Oil Corporation that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
EXXONMOBIL OIL CORPORATION | 22777 SPRINGWOODS VILLAGE PARKWAY SPRING TX 77389 | 2024-11-22 | 9 |
EXXONMOBIL OIL CORPORATION | 22777 SPRINGWOODS VILLAGE PARKWAY SPRING, TX 77389 | 2024-11-19 | 5 |
EXXONMOBIL OIL CORPORATION | 2024-11-21 | 3 | |
EXXONMOBIL OIL CORPORATION | 2024-11-21 | 3 | |
EXXONMOBIL OIL CORPORATION | 2024-11-16 | 2 | |
EXXONMOBIL OIL CORPORATION | 2024-11-14 | 2 | |
EXXONMOBIL OIL CORPORATION | 2024-11-16 | 1 | |
EXXON MOBIL OIL | 2022-05-23 | 142 | |
EXXONMOBIL OIL CORPORATION | 2020-05-26 | 21 | |
EXXONMOBIL OIL CORPORATION | 2020-06-22 | 15 |
EXXONMOBIL OIL CORPORATION Phone Numbers
Below are the top 10 phone numbers on file for Exxonmobil Oil Corporation.
Phone Number | Last Appeared | Records |
---|---|---|
2024-05-25 | 2 | |
2023-01-09 | 3 | |
2020-10-14 | 2 | |
2020-08-17 | 1 | |
2020-06-01 | 1 | |
2020-03-19 | 1 | |
2020-03-05 | 1 | |
2020-02-27 | 2 | |
2020-01-21 | 3 | |
2019-12-20 | 1 |
EXXONMOBIL OIL CORPORATION Email Addresses
Below are the top 2 email addresses on file for Exxonmobil Oil Corporation.
Email Address | Last Appeared | Records |
---|---|---|
2020-04-15 | 3 | |
2020-01-30 | 3 |